Search

Fermer la recherche

Receiver-dryer filter Standard receiver-dryer filter Ø 76 - 220A12

PRISE PRESSION : FEM - FEM

Part number. ECOCLIM : 220A12

Public price 55,10 HT

In stock


OEM CODE (Manufacturer references)

  • ATLAS : 9D6388, V33273500, 1-34-784-168, 20140411, 30926812, 61-3552, 613552, 6674235, 7025095, 7286432, 9D-6888, 9D6888, 134784168, 30/926812, 4240474M1, 61-6630, 616630, 6680311, 7025583

  • BOBCAT : 9D6388, V33273500, 1-34-784-168, 20140411, 30926812, 61-3552, 613552, 6674235, 7025095, 7286432, 9D-6888, 9D6888, 134784168, 30/926812, 4240474M1, 61-6630, 616630, 6680311, 7025583

  • CASE : 9D6388, V33273500, 1-34-784-168, 20140411, 30926812, 61-3552, 613552, 6674235, 7025095, 7286432, 9D-6888, 9D6888, 134784168, 30/926812, 4240474M1, 61-6630, 616630, 6680311, 7025583

  • CATERPILLAR : 9D6388, V33273500, 1-34-784-168, 20140411, 30926812, 61-3552, 613552, 6674235, 7025095, 7286432, 9D-6888, 9D6888, 134784168, 30/926812, 4240474M1, 61-6630, 616630, 6680311, 7025583

  • JCB : 9D-6888, 9D6888, 134784168, 30/926812, 4240474M1, 61-6630, 616630, 6680311, 7025583, 9D6388, V33273500, 1-34-784-168, 20140411, 30926812, 61-3552, 613552, 6674235, 7025095, 7286432

  • MASSEY FERGUSON : 7286432, 9D6388, V33273500, 1-34-784-168, 20140411, 30926812, 61-3552, 613552, 6674235, 7025095, 9D-6888, 9D6888, 134784168, 30/926812, 4240474M1, 61-6630, 616630, 6680311, 7025583

  • TEREX : 9D6388, V33273500, 1-34-784-168, 20140411, 30926812, 61-3552, 613552, 6674235, 7025095, 7286432, 9D-6888, 9D6888, 134784168, 30/926812, 4240474M1, 61-6630, 616630, 6680311, 7025583

  • VALTRA : 9D-6888, 9D6888, 134784168, 30/926812, 4240474M1, 61-6630, 616630, 6680311, 7025583, 9D6388, V33273500, 1-34-784-168, 20140411, 30926812, 61-3552, 613552, 6674235, 7025095, 7286432


Specifications

E/S Hauteur Ø
M/M 160 76

Related vehicles

MASSEY FERGUSON