Search

Fermer la recherche

Receiver-dryer filter OEM receiver-dryer filter - 223A30

PRISE DE PRESSIN : MALE

Part number. ECOCLIM : 223A30

Public price 113,30 HT

In stock


OEM CODE (Manufacturer references)

  • DEUTZ : 16011386, 4346256, 9400720, G281.550.030.020, 04346256, G281550030020, 06262424, G312.550.030.010, 12123365132.10, G312550030010, 1585048P04, 1585048PO4

  • FENDT : 9400720, G281.550.030.020, 04346256, G281550030020, 06262424, G312.550.030.010, 12123365132.10, G312550030010, 1585048P04, 1585048PO4, 16011386, 4346256

  • KRONE : G312.550.030.010, 12123365132.10, G312550030010, 1585048P04, 1585048PO4, 16011386, 4346256, 9400720, G281.550.030.020, 04346256, G281550030020, 06262424

  • LAVERDA : 1585048PO4, 16011386, 4346256, 9400720, G281.550.030.020, 04346256, G281550030020, 06262424, G312.550.030.010, 12123365132.10, G312550030010, 1585048P04

  • VOLVO : G281.550.030.020, 04346256, G281550030020, 06262424, G312.550.030.010, 12123365132.10, G312550030010, 1585048P04, 1585048PO4, 16011386, 4346256, 9400720

  • VOLVO VI : G312.550.030.010, 12123365132.10, G312550030010, 1585048P04, 1585048PO4, 16011386, 4346256, 9400720, G281.550.030.020, 04346256, G281550030020, 06262424


Specifications

E/S Hauteur Ø
M/M 225 76