Search

Fermer la recherche

Receiver-dryer filter OEM receiver-dryer filter - 223A30

PRISE DE PRESSIN : MALE

Part number. ECOCLIM : 223A30

Public price 113,30 HT

In stock


OEM CODE (Manufacturer references)

  • DEUTZ : 9400720, G281.550.030.020, 04346256, 06262424, G281550030020, 12123365132.10, G312.550.030.010, 1585048P04, G312550030010, 1585048PO4, 16011386, 4346256

  • FENDT : 06262424, G281550030020, 12123365132.10, G312.550.030.010, 1585048P04, G312550030010, 1585048PO4, 16011386, 4346256, 9400720, G281.550.030.020, 04346256

  • KRONE : 1585048PO4, 16011386, 4346256, 9400720, G281.550.030.020, 04346256, 06262424, G281550030020, 12123365132.10, G312.550.030.010, 1585048P04, G312550030010

  • LAVERDA : 4346256, 9400720, G281.550.030.020, 04346256, 06262424, G281550030020, 12123365132.10, G312.550.030.010, 1585048P04, G312550030010, 1585048PO4, 16011386

  • VOLVO : 12123365132.10, G312.550.030.010, 1585048P04, G312550030010, 1585048PO4, 16011386, 4346256, 9400720, G281.550.030.020, 04346256, G281550030020, 06262424

  • VOLVO VI : 1585048PO4, 16011386, 4346256, 9400720, G281.550.030.020, 04346256, G281550030020, 06262424, 12123365132.10, G312.550.030.010, 1585048P04, G312550030010


Specifications

E/S Hauteur Ø
M/M 225 76